Measuring Acceptance and Benefits of AI-Based Resilience Services
- Crisis situations can lead to extreme consequences for society and the economy, such as the disruption of supply chains and the collapse of critical infrastructure. The challenge for optimal crisis preparation lies in the unpredictability of causes, duration and scope, and severity. AI-based resilience services can aid in crisis preparation by providing software-based warnings, recommendations, and countermeasures. The aim of this paper is to present a method for evaluating such services in terms of their usefulness and acceptance. A questionnaire is presented, and the results of its piloting phase are disseminated. With these results, existing and projected AI-based services for crisis prevention can be evaluated.
Author: | Wolfgang BoosORCiDGND, Max-Ferdinand Stroh, Rajath Honagodu Phalachandra, Suat Selvi, Sijmen Boersma, Justus Benning |
---|---|
URL: | https://link.springer.com/chapter/10.1007/978-3-031-43666-6_9 |
DOI: | https://doi.org/10.1007/978-3-031-43666-6_9 |
ISBN: | 978-3-03143-665-9 |
ISBN: | 978-3-031-43668-0 |
ISBN: | 978-3-031-43666-6 |
ISSN: | 1868-4238 |
Parent Title (English): | Advances in Production Management Systems. Production Management Systems for Responsible Manufacturing, Service, and Logistics Futures. IFIP WG 5.7 International Conference, APMS 2023, Trondheim, Norway, September 17–21, 2023, Proceedings, Part II |
Series (Serial Number): | IFIP advances in information and communication technology (690) |
Publisher: | Springer |
Place of publication: | Cham [u. a.] |
Editor: | Erlend Alfnes, Anita Romsdal, Jan Ola Strandhagen, Gregor von Cieminski, David Romero |
Document Type: | Conference Proceeding |
Language: | English |
Year of Completion: | 2023 |
Date of first Publication: | 2023/09/14 |
Release Date: | 2023/09/21 |
Tag: | rev artificial intelligence; benefit measurement; crisis; resilience; user acceptance |
First Page: | 122 |
Last Page: | 135 |
FIR-Number: | -FOLGT- |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Informationsmanagement | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |