A model for learning-enhancing work design in a digitized world
- Creating opportunities for comprehensive workplace learning requires that work systems and their environments are designed in a learning-enhancing way. This is regarded as a prerequisite for the creation of innovations and the strengthening of a company’s flexibility in the fast changing industrial environment of digitization. However, learning-enhancing work design can so far only be measured retrospectively.The purpose of this paper is to draft an explanatory model of introducing learning enhancing work system design with the support of appropriate technologies. This model depicts the cause and effect relationships between relevant design factors and corporate objectives.
Author: | Roman SenderekGND |
---|---|
Parent Title (German): | 16th IEEE International Conference on Advanced Learning Technologies (ICALT2016) |
Publisher: | IEEE Computer Society |
Place of publication: | Los Alamitos |
Editor: | J. Michael Spector, Chin-Chung Tsai, Demetrios G Sampson, Kinshuk, Ronghuai Huang, Nian-Shing Chen, Paul Resta |
Document Type: | Conference Proceeding |
Language: | German |
Date of Publication (online): | 2023/12/05 |
Date of first Publication: | 2016/07/28 |
Release Date: | 2025/01/14 |
Tag: | Lernen im Prozess der Arbeit; Lernförderlichkeit; Lernlösungen; digitization; learning enhancing work design; lebenslanges Lernen; technologiegestütztes Lernen |
GND Keyword: | DigitalisierungGND |
FIR-Number: | SV6688 |
FIR-Number: | SV6688 |
Name of the conference: | 16th IEEE International Conference on Advanced Learning Technologies (ICALT2016) |
place of the conference: | Austin |
Date of the conference: | 25.07.-28.07.2016 |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Dienstleistungsmanagement | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |