Meeting practical requirements for assessing competencies: A framework for a multi-dimensional, layer-based and dynamic model
- With digitalization and automation, today's economy is undergoing fundamental changes. Organizations are facing increasing complexity and dynamism, coupled with demographic shifts that require changing workforce skills and organizational flexibility. To ensure a sustainable competitive advantage, it is necessary to efficiently deploy employees based on demand. In addition, a method for early identification and targeted development of future competencies within an appropriate forecasting horizon is required. Building on theoretical foundations, this paper examines the practical challenges of describing and assessing competencies. It also examines the interrelationships between competencies and between competencies and external factors. The paper categorizes competencies based on hierarchical level and task composition, and examines relationships between competencies and external factors. It proposes a novel multi-dimensional, layered, and dynamic competency model as a holistic approach to competency management and forecasting. Finally, this paper outlines steps for validating and implementing the model, and assesses its potential for practical application in organizations navigating the evolving digital landscape.
Author: | Steffen Jansing, Julian Schallow, Paula DanhausenORCiD, Nele Schulte-Uebbing, Gerrit HoebornORCiD, Jochen Deuse |
---|---|
DOI: | https://doi.org/10.54941/ahfe1005772 |
ISBN: | 978-1-964867-35-9 |
Parent Title (English): | Applied Human Factors and Ergonomics International: Human Factors in Design, Engineering, and Computing |
Publisher: | AHFE Open Access |
Place of publication: | Hawaii, USA |
Editor: | Tareq Ahram, Waldemar Karwowski |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2024/11/26 |
Date of first Publication: | 2024/11/26 |
Release Date: | 2025/01/14 |
Tag: | 03 Competency management; Core competencies; Job competency model; Skill forecast; Skill gap |
First Page: | 2045 |
Last Page: | 2054 |
Note: | This publication is part of the project 22572 N of the Industrial Collective Research (IGF). This project is funded by the Federal Ministry for Economic Affairs and Climate Action (BMWK) on the basis of a decision by the German Bundestag. |
Name of the conference: | AHFE International |
place of the conference: | Hawaii, USA |
Date of the conference: | 08.12.-10.12.2024 |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Business Transformation | |
Dewey Decimal Classification: | 1 Philosophie und Psychologie / 15 Psychologie |
6 Technik, Medizin, angewandte Wissenschaften / 65 Management, Öffentlichkeitsarbeit |