Circular Ecosystem Development: A Process Framework and Practical Application
- Collaboration is vital for the transition to a circular economy. However, existing ecosystem design approaches lack essential elements required for circularity. Our four-stage Circular Ecosystem Development Framework addresses these gaps, exemplified by the plastic packaging sector. It fosters sustainable, collaborative, and transformative circular ecosystems across diverse industries, incorporating governance and user-level transformation.
Author: | Lars KlapperORCiD, Daniel SpindlerORCiD, Gerrit HoebornORCiD, Wolfgang BoosORCiDGND |
---|---|
Document Type: | Preprint |
Language: | English |
Date of Publication (online): | 2025/05/16 |
Date of first Publication: | 2025/04/15 |
Release Date: | 2025/06/03 |
Tag: | 01; Business Ecosystem; Circular Business Model; Circular Economy; Circular Ecosystem; Ecosystem Design |
Page Number: | 36 S. |
Note: | Ziel des Forschungsprojekts ‚COPPA‘ ist die Entwicklung einer offenen und skalierbaren Circular-Collaboration-Plattform (CCP), die mit ihren Funktionalitäten Vorteile für Recycler, Kunststoffwiederaufbereiter / -verarbeiter, Verpackungshersteller und Lebensmitteleinzelhändler schafft. Laufzeit 15.07.2022 – 14.07.2025 Förderkennzeichen 281A707C20 Zuwendungsgeber Bundesministerium für Ernährung und Landwirtschaft (BMEL) Projektträger Bundesanstalt für Landwirtschaft und Ernährung (BLE) |
Name of the conference: | 10th International Conference on New Business Models (NBM2025) |
place of the conference: | University of Iceland Reykjavik |
Date of the conference: | 25.-26.06.2025 |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Business Transformation | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |