A Business Model Characterization of Digital Products in the Manufacturing Sector
- As machine manufacturers navigate the shift toward Industry 4.0, the inte-gration of digital products alongside traditional physical goods has become a strategic imperative. However, the rollout of digital products creates the need to develop busi-ness models supporting the monetization of these digital products. This paper aims to derive key characteristics of business models supporting digital products. Through a combination of expert interviews with industry professionals — including product managers, business developers, and sales managers — and a literature review, a framework of business model aspects for digital products is proposed. The categorization is conducted using Gassmann’s four business model dimensions: value proposition, value chain, revenue model, and target customer. The research identifies six distinct types of digital products, ranging from machine bundles to self-adjusting subscrip-tions fulfillment. This differentiation is crucial for the effective monetization of digital products and the maximization of their potential in evolving industrial digitalization.
Author: | Lennardt SöhngenORCiD, Stefan KokorskiORCiDGND, Regina SchrankORCiDGND, Günther SchuhORCiDGND, Julian Eybl |
---|---|
DOI: | https://doi.org/10.1007/978-3-031-86958-7_14 |
ISBN: | 978-3-031-86957-0 |
ISBN: | 978-3-031-86958-7 |
ISSN: | 2196-8705 |
Parent Title (English): | Smart Services Summit. Proceedings of the Sixth Conference, held in Zurich, Switzerland in October 2024 |
Publisher: | Springer |
Place of publication: | Cham |
Editor: | Shaun West, Jürg Meierhofer, Thierry Buecheler, Giulia Wally Scurati |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2025/05/19 |
Date of first Publication: | 2025/05/16 |
Release Date: | 2025/05/19 |
Tag: | 03 Business model; Digital product; Digital service transformation |
First Page: | 191 |
Last Page: | 203 |
Name of the conference: | Smart Services Summit, 6th Conference |
place of the conference: | Zürich |
Date of the conference: | 18.10.2024 |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Dienstleistungsmanagement | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |