Strategic Positioning in Service-Oriented Business Ecosystems
- In recent years servitization – a shift from traditional product-based value creation towards services – manifests in the transformation of whole industries. The offered service is more frequently created in service-oriented business ecosystems (SOBE) resulting in a paradigm shift. Companies are grappling to strategically position themselves in SOBEs using strategic role models (SRMs). The various approaches for SRM in current literature cannot cover all aspects needed, to fully conceptualize strategic roles, that include relevant service-orientation properties. This paper aims to develop a SRM that is tailored to SOBEs which will help researchers and practitioners to identify and understand important roles in their SOBE. By integrating the service-dominant-logic (SDL) existing SRMs were merged into a SOBE-tailored SRM, combining a system and model theory-based approach. The resulting model includes the three phases of a SOBE: preparation, formation, and operation. In each phase the model consists of three system levels: central value creation, complementary services, and enabling network. All system levels have a defined set of up to ten roles and their typical relationships. The designed six step approach – 1. identification of the SOBE, 2. identification of actors, 3. allocation of roles, 4. creation of role profiles, 5. description of relationships, 6. visualization of the SRM – was used to model and analyse a SOBE in the context of construction for planning and construction of a commercial building. This paper shows, that by using the tailored SRM for SOBE enables a structured approach to detect crucial differences (e.g. increments of certain roles or actors) on a general level as well as in a specific SOBE from construction. This facilitates practitioners to analyse their strategic environment and to systematically develop new positioning alternatives by reducing complexity and structuring relevant information for positioning.
Author: | Gerrit HoebornORCiD, Yannick Becerra, Frederic Weingarten, Frederik Winkens |
---|---|
URL: | https://openaccess.cms-conferences.org/publications/book/978-1-958651-84-1/article/978-1-958651-84-1_33 |
DOI: | https://doi.org/10.54941/ahfe1003134 |
Parent Title (English): | The Human Side of Service Engineering |
Subtitle (English): | A Strategic Role Model Approach |
Publisher: | AHFE Open Access |
Place of publication: | New York |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2025/06/04 |
Date of first Publication: | 2023/07/23 |
Release Date: | 2025/06/04 |
Tag: | Business ecosystems; Construction industry; Service-oriented value creation; Strategic positioning |
Volume: | 108 |
First Page: | 323 |
Last Page: | 332 |
Note: | SoW – Service-oriented value creation The aim of the "SOW" research project is to gain a better understanding of novel solutions for increased service-oriented value creation in networked service provision on the basis of four concrete cases from four different industries and to make them predictable, thus supporting forward-looking entrepreneurial design and evaluation of services and business models. Funding information: The ongoing research is funded under project number 02K20Z002 and 02K20Z005 by the German Federal Ministry of Education and Research (BMBF) in the program “Innovations for tomorrow’s production, services and work” and supervised by the Project Management Agency Karlsruhe (PTKA). Duration: 01.01.2022 – 31.08.2025 Funding no.: 02K20Z002 Funding: Bundesministerium für Bildung und Forschung (BMBF) Promoters: Projektträger Karlsruhe – PTKA Project partners: cirp GmbH, Heimsheim DERICHS u KONERTZ Projektmanagement GmbH, Aachen Fraunhofer-Institut für Arbeitswirtschaft und Organisation (IAO) – Projekt SoW, Stuttgart Institut für Arbeitswissenschaft und Technologiemanagement (IAT) , Stuttgart Landratsamt Garmisch-Partenkirchen, Garmisch-Partenkirchen omobi GmbH, Murnau |
Name of the conference: | AHFE Applied Human Factors and Ergonomics Conference |
place of the conference: | San Francisco (CA) |
Date of the conference: | 20.07.2023-24.07.2023 |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Business Transformation | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |