Efficiency Metrics and KPIs in Industrial Service Processes
- Effizienzmetriken und KPIs in industriellen Serviceprozessen
| Author: | Yehia Hamdy |
|---|---|
| Publisher: | FIR e. V. an der RWTH Aachen |
| Place of publication: | Aachen |
| Document Type: | Master's Thesis |
| Language: | English |
| Date of Publication (online): | 2025/10/28 |
| Date of first Publication: | 2025/10/28 |
| Release Date: | 2025/10/30 |
| Institute / Department: | FIR e. V. an der RWTH Aachen |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |

