A Business Blueprint for Data Monetization
- This paper presents a novel action blueprint for data monetization for commercial use. It consists of three modules that were developed as self-contained work packages, namely the Data Monetization Maturity Model (DMMM), a set of strategy archetypes for data monetization including a corresponding business canvas tool, and a novel data valuation model. Together, these elements form a coherent framework that enables companies to assess their readiness for data monetization, quantify the value of their data assets, and design viable, value-based business models. We present these three components and report the results of a pilot deployment with practical use cases in an industrial setting. The paper summarizes key results of the DATAMITE project and adds further transfer insights.
| Author: | Udo BubORCiD, Christos GizelisORCiD, Rob SchneiderORCiD, Eduardo Vyhmeister, Andrea Visentin |
|---|---|
| DOI: | https://doi.org/10.1007/978-3-032-30507-7_5 |
| ISBN: | 978-3-032-30506-0 |
| ISBN: | 978-3-032-30507-7 |
| Parent Title (English): | Artificial Intelligence Applications and Innovations. AIAI 2026 IFIP WG 12.5 International Workshops. B5G-Pine 2026, Chania, Crete, Greece, July 16-19, 2026, Proceedings, Part I. |
| Publisher: | Springer |
| Place of publication: | Cham [u. a.] |
| Editor: | Antonios Papaleonidas, Elias Pimenidis, Ioannis Chochliouros, Stelios Krinidis |
| Contributor(s): | Finn Bacher |
| Document Type: | Conference Proceeding |
| Language: | English |
| Date of Publication (online): | 2026/07/17 |
| Date of first Publication: | 2026/07/14 |
| Release Date: | 2026/07/17 |
| Tag: | 03; Data monetization Data valuation model; Maturity model; Monetization canvas; Monetization strategies |
| First Page: | 88 |
| Last Page: | 101 |
| Relation (DC): | 101092989 |
| Note: | The research leading to these results has received funding from the European Commission under the Horizon Europe Programme’s project DATAMITE (grant agreement No. 101092989). Special thanks to Finn Bacher for his support in writing the project reports that are cited in this paper. DATAMITE: DATA Monetization, Interoperability, Trading & Exchange Through the research project 'DATAMITE', 27 partners from 13 countries developed a modular, open-source, and cross-domain framework for data use. The initiative aimed to improve data usage across four key areas: exchange, interoperability, monetization, and commerce. To achieve this, 'DATAMITE' brought together the leading players in the data value chain. Duration: 01.01.2023 – 31.12.2025 Funding no.: 101092989 Funding: European Union (EU) Promoters: European Commission |
| Name of the conference: | AIAI 2026: IFIP International Conference on Artificial Intelligence Applications and Innovations |
| place of the conference: | Chania, Crete |
| Date of the conference: | 16.07.2026–19.07.2026 |
| Institute / Department: | FIR e. V. an der RWTH Aachen |
| Dienstleistungsmanagement | |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |
| 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 004 Datenverarbeitung; Informatik |

