Dispositioning Strategies of Maintenance Tasks in Offshore Wind Farms
- Operation and Maintenance (O&M) is a key value driver for offshore wind farms. Consequently, reducing O&M costs improves their profitability. This paper introduces different typologies of dispositioning maintenance tasks in offshore wind farms, in order to help design the strategies and organization of maintenance. Based on the special requirements of offshore wind farms regarding planning and controlling the O&M activities, a morphological analysis was developed. With this different disposition strategies for offshore wind farms could be generated. The consequences of choosing different characteristics are allegorized in an exemplary fashion. The work presented in the following is the foundation for designing a software-based dispositioning tool for usage in offshore wind farms, which will help to increase the effectiveness of the disposition in offshore wind farms by maximizing the number of accomplished tasks per day and minimizing the time technicians stay on the wind turbine and the ships.
Author: | Felix OptehostertGND, Daniela MüllerORCiD, Philipp JussenGND |
---|---|
DOI: | https://doi.org/10.1007/978-3-319-66923-6_12 |
Parent Title (English): | Advances in Production Management Systems. The Path to Intelligent, Collaborative and Sustainable Manufacturing |
Publisher: | Springer |
Place of publication: | Hamburg [u. a.] |
Editor: | Hermann Lödding, Ralph Riedel, Klaus-Dieter Thoben, Gregor von Cieminski, Dimitris Kiritsis |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2017/09/01 |
Date of first Publication: | 2017/09/01 |
Release Date: | 2020/07/29 |
Tag: | Disposition; Dispositionslogik; Instandhaltungsstrategie; Offshore-Windenergie; SV7201; Strategie Maintenance-Strategy |
First Page: | 101 |
Last Page: | 108 |
FIR-Number: | SV7201 |
Name of the conference: | Advances in Production Management Systems. The Path to Intelligent, Collaborative and Sustainable Manufacturing - APMS 2017 |
place of the conference: | Hamburg |
Date of the conference: | 03. bis 07.09.17 |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Dienstleistungsmanagement | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |