Return on Maintenance
- This presentation will show how the use of digital technology in the context of industry 4.0 can contribute to understanding maintenance as a value driver for manufacturing companies. In addition, principles that can help companies to maximize this "return on maintenance" for their maintenance organization and company will be presented.
Author: | Frederick Birtel |
---|---|
Subtitle (English): | Understanding maintenance as value driver |
Document Type: | Lecture |
Language: | English |
Date of Publication (online): | 2019/01/22 |
Date of first Publication: | 2018/08/12 |
Release Date: | 2020/08/26 |
Tag: | Instandhaltung; Return on Maintenance; Smart Maintenance |
Page Number: | 22 |
FIR-Number: | SV7198 |
Name of the conference: | MROTalk Berlin |
place of the conference: | Berlin |
Date of the conference: | 11.08.-12.08. |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Dienstleistungsmanagement | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |