Blockchain-based Services in the Machinery and Plant Engineering Industry
- A large number of product-accompanying services in the machinery and plant engineering industry is based on the cross-company exchange of data and information. By providing services, additional sales potential on the manufacturer side as well as far-reaching product and process advantages for appliers can be reached. However, the necessary cross-company exchange of information is nowadays limited due to a lack of trust in the interacting partner and the applicable existing technologies, which results in significant losses in the terms of business potential. The uncovering of this potential now seems to be made possible by the use of the Blockchain technology. Through the key factors security, immutability, transparency and decentralisation, it serves as an enabler for cross-company communication and product-accompanying services. The technological implementation of a Blockchain can take on a broad spectrum of attributes, which can lead to decisive restrictions for the execution of services. This justifies the necessity for a qualified and context-related assessment of service-types-individual specifications and the resulting requirements on the system. Within the scope of this paper, different types of product-accompanying services are identified and analysed regarding their requirements for a Blockchain-based machinery and plant connection. This can serve as a basis for a qualified and goal-oriented configuration of the Blockchain.
Author: | Themo VoswinckelGND, Günther SchuhORCiDGND, Volker StichGND, Jan ReschkeGND |
---|---|
URL: | https://www.repo.uni-hannover.de/bitstream/handle/123456789/9729/Voswinckel%202020%20-%20Blockchain-based%20Services%20in%20the%20Machinery%20-%20CPSL2020.pdf?sequence=1&isAllowed=y |
DOI: | https://doi.org/10.15488/9673 |
Parent Title (English): | Proceedings of the 1st Conference on Production Systems and Logistics (CPSL 2020) |
Publisher: | Institute for Production and Logistics Research GbR |
Place of publication: | Hannover |
Editor: | Peter Nyhuis, David Herberger, Marco Hübner |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2020/03/17 |
Date of first Publication: | 2020/03/17 |
Release Date: | 2020/07/29 |
Tag: | SV7213 blockchain; blockchain-based services; digital services; machinery and plant engineering industry |
First Page: | 315 |
Last Page: | 323 |
FIR-Number: | SV7213 |
Name of the conference: | 1st Conference on Production Systems and Logistics - CPSL 2020 |
place of the conference: | Stellenbosch, South Africa |
Date of the conference: | 17.03.-20.03.2020 |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Produktionsmanagement | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |
Licence (German): | ![]() |