Increasing the Regulability of Production Planning and Control Systems
- Digital networking via the company and as well, the overall supply chain, can only succeed if digital planning reflects reality as accurately as possible and if production control can react to deviations in real time. In essence, this leads to a development of process control towards process regulation. While longterm production and resource planning is usually mapped by Enterprise Resource Planning (ERP) systems, detailed planning, including short-term deviations and real-time data at the production level, is increasingly supported by Manufacturing Execution Systems (MES) at the production control level. However, in order to bring the underlying system concepts into line with Industry 4.0 efforts in a standardized manner, mutual functional integration within the framework of interoperable production planning and control is of crucial importance. For this purpose, studies were carried out in particular into cause-effect relationships. Thus, the overarching research objective is a valid design model to increase the controllability of production planning and control systems (PPC) in the context of Industry 4.0.
Author: | Günther SchuhORCiDGND, Philipp WetzchewaldGND |
---|---|
URL: | https://link.springer.com/chapter/10.1007/978-3-030-29996-5_27 |
DOI: | https://doi.org/10.1007/978-3-030-29996-5_27 |
ISBN: | 978-3-030-29995-8 |
ISBN: | 978-3-030-29996-5 |
Parent Title (English): | Advances in Production Management Systems |
Publisher: | Springer |
Place of publication: | Berlin [u. a.] |
Editor: | Farhad Ameri, Kathryn E. Stecke, Gregor von Cieminski, Dimitris Kiritsis |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2019/09/01 |
Date of first Publication: | 2019/09/01 |
Release Date: | 2020/07/29 |
Tag: | Enterprise-Resource-Planning; Industrie-4.0-Maturity-Index; Management-Cybernetics; Manufacturing-Execution; PPC; Production-Management Production Planning and Control |
First Page: | 231 |
Last Page: | 239 |
FIR-Number: | SV7241 |
Name of the conference: | Advances in Production Management Systems 2019 - APMS 2019 |
place of the conference: | Austin (TX) |
Date of the conference: | 01.09.-05.09.2019 |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Produktionsmanagement | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |