A methodology to realize energy-related use cases for a cloud-based smart energy management
- The aim of the related research project eCloud is to enable small and medium sized enterprises (SMEs) to implement flexible energy management without in-depth energy knowledge and with little distraction from day-to-day business, which is prepared for current and future challenges in the field of energy use. The overall result is a validated prototype for a plug and automate capable (i.e. without implementation effort) operational energy management, which can be successively set up in SMEs based on a cloud platform. Through its gradual and modular implementation, energy management meets the individual needs of each company and contributes to energy system transformation and climate protection by reducing energy costs and greenhouse gas emissions by up to 25%. In total, three expansion stages are available with the levels of monitoring, load management and grid usage, which consist of various Software as a Service (SaaS) modules from the cloud that can be retrieved as required. Thus, the user only needs a minimal hardware intervention in his production and saves a complex IT infrastructure. The methodology developed has been successfully applied by two user companies so far. This proves the effectiveness of the method.
Author: | Jacques Engländer, Lucas Wenger, Yannick Kledzinski, Thomas Schmid, Violett ZellerGND, Volker StichGND |
---|---|
URL: | https://ieeexplore.ieee.org/document/9091408 |
DOI: | https://doi.org/10.1109/SmartCloud.2019.00013 |
ISBN: | 978-1-7281-5507-4 |
ISBN: | 978-1-7281-5506-7 |
Parent Title (English): | The 4th IEEE International Conference on Smart Cloud - SmartCloud 2019 |
Publisher: | IEEE Computer Society |
Place of publication: | Los Alamitos, California |
Editor: | IEEE |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2020/05/14 |
Date of first Publication: | 2020/05/14 |
Release Date: | 2020/11/25 |
Tag: | Cloud; Energiemanagement; Industrie 4.0; SV7242 |
First Page: | 19 |
Last Page: | 24 |
FIR-Number: | SV7242 / SV7127 |
Name of the conference: | SmartCloud 2019 |
place of the conference: | Tokio, Japan |
Date of the conference: | 10.12.-11.12.2019 |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Informationsmanagement | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |