Measures for a successful digital transformation of SMEs
- Since 2016, the “Digital in NRW” Competence Centre has been supporting SMEs in the manufacturing industry in designing their individual digital transformation. With an Industry 4.0 maturity assessment, we define the status quo of SMEs, derive SME-specific measures from this, develop a digitalization roadmap and accompany the SME transformation. This paper presents the results of the four-year SME support. By analyzing the results of all maturity assessments, potential analysis and design workshops, we present the most frequent and most effective measures for a successful digital transformation of SMEs. The result of the paper is an action guideline for SMEs to initiate their own digital transformation based on formalized experience.
Author: | Volker StichGND, Violett ZellerGND, Jan HickingGND, Andreas Kraut |
---|---|
URL: | https://www.sciencedirect.com/science/article/pii/S2212827120305916 |
DOI: | https://doi.org/10.1016/j.procir.2020.03.023 |
Parent Title (English): | Procedia CIRP 93 (2020): 53rd CIRP Conference on Manufacturing Systems |
Publisher: | Elsevier B.V. |
Place of publication: | Amsterdam |
Editor: | Robert X. Gao, Kornel Ehmann |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2020/07/03 |
Date of first Publication: | 2020/07/03 |
Release Date: | 2020/12/02 |
Tag: | Digitalisierung; Internet of Things; KMU; digitale Technologien; digitale Transformation |
Volume: | 93 |
First Page: | 286 |
Last Page: | 291 |
FIR-Number: | SV7298 |
Name of the conference: | 53rd CIRP Conference on Manufacturing Systems |
place of the conference: | (Chicago, IL/USA) Virtual Conference |
Date of the conference: | 01.07.-03.07.20 |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Informationsmanagement | |
Produktionsmanagement | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |