Market study and evaluation of information systems for data-based cost estimation, process flow estimation and CAM programming
- Market study and evaluation of information systems for data-based cost estimation, process flow estimation and CAM programming
| Author: | Sanket Sanjay Deshpande |
|---|---|
| Referee: | Günther SchuhORCiDGND |
| Advisor: | Jan HickingGND |
| Document Type: | Master's Thesis |
| Language: | English |
| Date of Publication (online): | 2020/11/26 |
| Date of first Publication: | 2020/10/26 |
| Release Date: | 2021/06/08 |
| Tag: | ERP-Auswahl |
| FIR-Number: | FIR 9023 |
| Institute / Department: | FIR e. V. an der RWTH Aachen |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |

