Impact Analysis of Industrial Standards on Blockchains for Food Supply Chains
- One of the major challenges for the use of the Blockchain technology in industrial applications is th elack of existing standards. They ensure the interoperability of sensors, machines and the data-sharing between stakeholders within a food supply chain. Existing Blockchain-independent implementations of technologies for increasing transparency in supply chains use communication standards whose transferability to Blockchain applications has not yet been analysed sufficiently.
| Author: | Themo VoswinckelGND, Dino HardjosuwitoORCiDGND, Torben Gehring, Ralph Siruet, Andreas Fuessler |
|---|---|
| URL: | https://link.springer.com/chapter/10.1007/978-3-030-62412-5_43 |
| DOI: | https://doi.org/10.1007/978-3-030-62412-5_43 |
| Parent Title (English): | Boosting Collaborative Networks 4.0 |
| Subtitle (English): | 21st IFIP WG 5.5 Working Conference on Virtual Enterprises, PRO-VE 2020, Valencia, Spain, November 23–25, 2020, Proceedings. Reihe IFIP Advances in Information and Communication Technology (IFIPAICT); Bd. 598 |
| Publisher: | Springer |
| Editor: | Luis M. Camarinha-Matos, Hamideh Afsarmanesh, Angel Ortiz |
| Document Type: | Conference Proceeding |
| Language: | English |
| Date of Publication (online): | 2020/11/23 |
| Date of first Publication: | 2020/11/23 |
| Release Date: | 2021/02/10 |
| Tag: | Blockchain; Standards; Supply-Chain; Supply-Chain-Management |
| First Page: | 524 |
| Last Page: | 533 |
| FIR-Number: | SV7304 |
| Name of the conference: | 21st IFIP WG 5.5 Working Conference on Virtual Enterprises, PRO-VE 2020 |
| place of the conference: | Valencia, Spanien |
| Date of the conference: | 23.11.-25.11.2020 |
| Institute / Department: | FIR e. V. an der RWTH Aachen |
| Produktionsmanagement | |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |

