Effect of demand recognition process in tugger train planning for automotive industry
| Author: | Jwalit Pandya |
|---|---|
| Referee: | Günther SchuhORCiDGND, Volker StichORCiDGND |
| Advisor: | Markus Fischer |
| Document Type: | Master's Thesis |
| Language: | English |
| Date of Publication (online): | 2021/07/01 |
| Date of first Publication: | 2019/07/09 |
| Release Date: | 2021/11/25 |
| Tag: | Logistikkosten; Logistikplanung; Logistikprozesse |
| FIR-Number: | FIR 8940 |
| Institute / Department: | FIR e. V. an der RWTH Aachen |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |

