Development of a Tool to Determine the Optimum Target Inventory Levels Considering Supply and Demand Uncertainties in an Automobile Manufacturing Company
- Development of an Access Database to calculate safety stock, economical order quantity etc. for Daimler. According to Daimler a double-digit million saving in inventory is expected.
| Author: | Vineet Damle |
|---|---|
| Referee: | Günther SchuhORCiDGND, Volker StichORCiDGND |
| Advisor: | Ernst-August StehrGND |
| Document Type: | Master's Thesis |
| Language: | English |
| Date of Publication (online): | 2021/08/12 |
| Date of first Publication: | 2017/12/21 |
| Granting Institution: | RWTH Aachen, Fakultät 4: Maschinenwesen |
| Release Date: | 2021/08/12 |
| Tag: | Bestandsmanagement; Bestandsoptimierung; Lagerreichweite; Sicherheitsbestand |
| FIR-Number: | FIR 8681 |
| Institute / Department: | FIR e. V. an der RWTH Aachen |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |

