Improvement of the Suppliers' performance, through enabling suppliers to enhance reporting based on the 8D Methodology at a Tier-1 Automotive supplier
| Author: | Deva Infant Lino Lawrence |
|---|---|
| Referee: | Günther SchuhORCiDGND, Volker StichORCiDGND |
| Advisor: | Moritz SchröterGND |
| Document Type: | Master's Thesis |
| Language: | English |
| Date of Publication (online): | 2021/08/17 |
| Date of first Publication: | 2017/03/07 |
| Granting Institution: | RWTH Aachen, Fakultät 4: Maschinenwesen |
| Release Date: | 2021/08/17 |
| Tag: | 8D Methodology; automotive supplier; supplier; supply chain |
| FIR-Number: | FIR 8396 |
| Institute / Department: | FIR e. V. an der RWTH Aachen |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |

