Data Analytics: Opportunities for SMEs
- A quick introduction to the field of Data Analytics was followed by a live interactive analysis session with audience participation. Afterwards, the participants reflect on the lessons learned and possible transfer opportunities to leverage the power of data in SMEs.
| Author: | Justus Benning |
|---|---|
| URL: | https://digihub.de/blogs/digital-demo-day-2021-deep-dive-workshop-data-analytics-opportunities-for-smes |
| Document Type: | Internet Paper |
| Language: | English |
| Date of Publication (online): | 2021/10/28 |
| Date of first Publication: | 2021/10/14 |
| Release Date: | 2021/10/28 |
| Tag: | Data-Mining; KMU; Künstliche Intelligenz Big Data |
| FIR-Number: | SV7397 |
| Institute / Department: | FIR e. V. an der RWTH Aachen |
| Informationsmanagement | |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |

