Enhancing Manufacturing Asset Efficiency by Means of a Reference Model the Integration of Critical Services into the Manufacturing Chain
- The Aim of this article is to provide a framework which enhances the existing scope of manufacturing asset management by specifically addressing industrial services provided by external suppliers as an integral part of today’s manufacturing structures. Existing research shows that sourcing industrial services from specialized service organizations establishes complex and unique interdependencies and links total production efficiency to the performance of the external service suppliers. Within the context of the EU-Project InCoCo-S - “Innovation, Coordination and Collaboration in Service Driven Manufacturing Supply Chains” a standard business reference model with key focus on operation and integration of business related services (BRS) in the supply chain has been developed. Based on the service type retrofit this paper aims on the one hand to present the modules of the reference model and on the other hand to explain how the model can be used to enhance the retrofit business.
Author: | Günther SchuhORCiDGND, Gerhard GuderganGND, Bert Lorenz, Amit GargGND |
---|---|
Parent Title (English): | The Second World Congress on Engineering – Asset Management and the Fourth International Conference on Condition Monitoring |
Publisher: | Coxmoor Publishing |
Place of publication: | Harogate |
Editor: | CIEAM |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2023/10/20 |
Date of first Publication: | 2007/06/11 |
Release Date: | 2024/05/13 |
Tag: | Asset Management; Business Related Services; Condition Monitoring; Reference Model; SCOR; Supply Chain |
First Page: | 1732 |
Last Page: | 1738 |
FIR-Number: | SV4902 |
Name of the conference: | The Second World Congress on Engineering – Asset Management and the Fourth International Conference on Condition Monitoring |
place of the conference: | Harrogate |
Date of the conference: | 11.06.-14.06.2007 |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Dienstleistungsmanagement | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |