Exploring Capabilities for the Smart Service Transformation in Manufacturing
- Digital Servitization is one of the significant trends affecting the manufacturing industry. Companies try to tackle challenges regarding their differentiation and profitability using digital services. One specific type of digital services are smart services, which are digital services built on data from smart products. Introducing these kinds of offerings into the portfolio of manufacturing companies is not trivial. Moreover, they require conscious action to align all relevant capabilities to realize the respective business goals. However, what capabilities are generally relevant for smart services remains opaque. We conducted a systematic literature review to identify them and extended the results through an interview study. Our analysis results in 78 capabilities clustered among 12 principles and six dimensions. These results provide significant support for the smart service transformation of manufacturing companies and for structuring the research field of smart services.
Author: | Christian Koldewey, Timm Fichtler, Michel Scholtysik, Jan Biehler, Nick Schreiner, Franziska SommerORCiD, Maximilian SchachtORCiDGND, Jonas Kaufmann, Martin Rabe, Joachim Sedlmeir, Roman Dumitrescu |
---|---|
URL: | https://scholarspace.manoa.hawaii.edu/items/cd942610-3c98-402f-bee8-77e00839f787 |
Parent Title (German): | Proceedings of the 57th Hawaii International Conference on System Sciences |
Subtitle (English): | Insights from Theory and Practice |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2024/02/21 |
Date of first Publication: | 2024/01/07 |
Release Date: | 2024/04/23 |
Tag: | 03 capabilities; data-driven services and servitization in manufacturing; digital servitization; engineering; innovation; management; maturity; smart services; transformation |
Page Number: | 11 |
Note: | The presented results are the foundation of the acatech Maturity Index Smart Services, which was introduced earlier in 2023 (Dumitrescu, R.; Riemensperger, F.; Schuh, G. (Eds.): acatech Maturity Index Smart Services: Die Transformation von Unternehmen zum Smart Service Anbieter gestalten. acatech, München [u. a.] 2023. https://www.acatech.de/publikation/acatech-maturity-index-smart-services/download-pdf?lang=de; english: https://www.acatech.de/publikation/acatech-maturity-index-smart-services/download-pdf?lang=en). The authors would like to thank all involved project participants and interviewees as well as the Federal Ministry for Economic Affairs and Climate Action for funding the research within the project “SMART.” Duration: 01.07.2022 – 31.03.2023 Funding no.: 01MT22004C Funding: Federal Ministry for Economic Affairs and Climate Action (BMWK) Promoters: Deutsches Zentrum für Luft- und Raumfahrt e. V. (DLR) Funding information: Funded by the German Federal Ministry of Economics and Climate Protection (BMWK). |
FIR-Number: | SV7825 |
Name of the conference: | HICSS |
place of the conference: | Hawaii |
Date of the conference: | 03.01.2024-07.01.2024 |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Dienstleistungsmanagement | |
Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |