Event-driven architectures in production
- Explore how EDA enables companies to respond in real-time, break down silos, and become more agile in a constantly changing business environment
| Author: | Fabian IgelmundORCiD, Max-Ferdinand StrohORCiD |
|---|---|
| Document Type: | Lecture |
| Language: | English |
| Date of Publication (online): | 2024/10/09 |
| Date of first Publication: | 2024/10/01 |
| Release Date: | 2024/10/24 |
| Tag: | IT-Architektur EDA; Event-driven architecture; IT architecture |
| Page Number: | 17 |
| oral presentation: | Industrievortrag |
| Date of the presentation: | 01.10.2024 |
| Name of the conference: | Rethink! Smart Manufacturing Europe 2024 |
| place of the conference: | Berlin |
| Date of the conference: | 30.09.-01.10.2024 |
| Institute / Department: | FIR e. V. an der RWTH Aachen |
| Informationsmanagement | |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |
| 0 Informatik, Informationswissenschaft, allgemeine Werke / 00 Informatik, Wissen, Systeme / 000 Informatik, Informationswissenschaft, allgemeine Werke |

