Reference Models – A Basis for Designing Efficient Technical Services
- With the Aachen PPC model and the reference models of service and maintenance, the FIR has set standards in the past which provide the basis for an efficient processing of orders in both production and services within manufacturing industries and maintenance. In the course of advancing those reference models efficient transaction of business processes in production and service has reached a state that is essential for customer oriented and efficient transaction of processes today.
| Author: | Günther SchuhORCiDGND, Volker StichORCiDGND, Gerhard GuderganORCiDGND |
|---|---|
| DOI: | https://doi.org/10.1007/978-3-642-01293-8_11 |
| ISBN: | 978-3-642-01292-1 |
| ISBN: | 978-3-642-01293-8 |
| Parent Title (English): | Industrial Engineering and Ergonomics: Visions, Concepts, Methods and Tools. Festschrift in Honor of Professor Holger Luczak |
| Publisher: | Springer |
| Place of publication: | Berlin [u. a.] |
| Editor: | Christopher M. Schlick |
| Document Type: | Part of a Book |
| Language: | English |
| Date of Publication (online): | 2023/08/22 |
| Date of first Publication: | 2009/08/03 |
| Release Date: | 2025/09/17 |
| Tag: | Business process; Product data management; Reference model; Supply chain; Technical service |
| GND Keyword: | ProduktdatenmanagementGND; Supply-Chain-ManagementGND |
| First Page: | 143 |
| Last Page: | 150 |
| FIR-Number: | SV5207 |
| Institute / Department: | FIR e. V. an der RWTH Aachen |
| Dienstleistungsmanagement | |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |

