Model based adaptive process control along intercompany process chain for sheet metal forming of steel
- A typical metallic product manufacturing process chain involving several companies faces challenges in promptly responding to the deviations in material properties, thereby impacting its economic efficiency. This can be attributed to the lack of knowledge about the exact condition of each product in a batch, as suppliers can only perform quality inspections randomly. This study introduces a novel approach utilizing simulation models to calculate the mechanical properties of products and design of experiments based process design using the calculated product properties shared by suppliers with their customers over a secure and reliable intercompany data management platform. The proposed approach is implemented in a laboratory scale process chain consisting of cold rolling and deep drawing using DC04 steel to demonstrate adaptive process control via intercompany exchange of yield and tensile strength of the cold strip. The benefits of adaptive process control are demonstrated by 50 % reduction in deviations in the minimum sheet thickness in cross die, thus showcasing the reproducibility of the end product with improved quality and by avoiding scrap generation, thereby allowing a sustainable manufacturing.
| Author: | Nilesh Thakare, Jannik Gerlach, Nikita FjodorovsORCiD, David Bailly, Emad Scharifi |
|---|---|
| DOI: | https://doi.org/10.1016/j.jmapro.2025.02.082 |
| ISSN: | 1526-6125 |
| Parent Title (English): | Journal of Manufacturing Processes |
| Publisher: | Elsevier |
| Editor: | Shiv Gopal Kapoor |
| Document Type: | Article |
| Language: | English |
| Date of Publication (online): | 2025/03/07 |
| Date of first Publication: | 2025/03/06 |
| Creating Corporation: | The Society of Manufacturing Engineers (SME) |
| Release Date: | 2025/03/10 |
| Tag: | 03; Data based manufacturing; Metal forming; Process modelling and simulation; Process optimization |
| GND Keyword: | Industry 4.0GND; DigitalizationGND |
| Volume: | 141 |
| First Page: | 403 |
| Last Page: | 415 |
| Note: | E2E-Parameter - Data-based process control along interplant process chains The aim of the E2E-Parameter research project was to enable companies in a supply or process chain to exchange data across companies. |
| Note: | Funding information: The IGF project 21590 N / 2 of the research association FIR e. V. at RWTH Aachen University was funded via the AiF as part of the program for the promotion of joint industrial research (IGF) by the Federal Ministry of Economics and Climate Protection (BMWK) on the basis of a resolution of the German Bundestag. |
| Institute / Department: | FIR e. V. an der RWTH Aachen |
| Produktionsmanagement | |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |
| Licence (German): | Creative Commons - CC BY - Namensnennung 4.0 International |


