Functionalities of Harvesting Machines for Industrial Intercropping Use Cases
- The following paper presents functionalities of harvesting machines for industrial intercropping use cases and a typology of their applications. The aim is to support the design and development of novel intercropping harvesting machines that are required for the implementation of industrial intercropping systems. Building upon established intercropping use cases, distinctive features and their variations are outlined, and a morphology created. The morphology is then used to develop typologies of industrial intercropping use cases, which capture various manifestations of future industrial intercropping harvesting. Based on the types, functionalities for harvesting machines are derived. Given the transformative potential of this research, it is evident that substantial modifications to existing systems are essential. The envisioned machinery requires for most use cases sophisticated software integration, encompassing data analysis, artificial intelligence, and robotics. This paper identifies the unmet needs within the realm of industrial intercropping. It also creates an understanding of the industrial use cases and presents a concept of the required harvesting technologies, thereby contributing to a more sustainable future in agriculture.
| Author: | Tim WalterORCiD, Julius von Freier, Max-Ferdinand StrohORCiD, Günther SchuhORCiDGND |
|---|---|
| DOI: | https://doi.org/10.1109/i-COSTE63786.2024.11024832 |
| Publisher: | IEEE |
| Place of publication: | Piscataway (NJ) |
| Document Type: | Conference Proceeding |
| Language: | English |
| Date of Publication (online): | 2025/07/03 |
| Date of first Publication: | 2025/06/12 |
| Release Date: | 2025/07/03 |
| Tag: | 01; 03 Agricultural engineering; Intercropping; Robotics; Smart farming; Sustainability; System design |
| Page Number: | 6 S. |
| Note: | Duration: 01.05.2023 – 30.04.2026 Funding no.: 01MN23012B Funded by: Federal Ministry for Economic Affairs and Climate Action (BMSK) based on a resolution of the German Bundestag under the funding number 01MN23012B |
| Note: | The aim of the research project 'SAAT' is to demonstrate the technical and economic feasibility of sustainable mixed crops in agriculture. For this purpose, a field planning tool based on explainable AI as well as an AI-controlled sorting robotics module for field crop sorting on autonomous harvesting systems will be developed and the economic efficiency and sustainability of mixed crops compared to monocultures will be measured by means of multidimensional monitoring. Project homepage: projekt-saat.de |
| Date of the presentation: | 18.12.2024 |
| Name of the conference: | 2024 International Conference on Sustainable Technology and Engineering (IEEE i-COSTE 2024) |
| place of the conference: | Perth, Australien |
| Date of the conference: | 18.12.2024.-20.12.2024 |
| Institute / Department: | FIR e. V. an der RWTH Aachen |
| Informationsmanagement | |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |

