Development of a Conceptual Data Model for Disruption Detection in Production Planning
| Author: | Chenxin Ji |
|---|---|
| Publisher: | FIR e. V. an der RWTH Aachen |
| Place of publication: | Aachen |
| Document Type: | Master's Thesis |
| Language: | German |
| Date of Publication (online): | 2025/07/06 |
| Date of first Publication: | 2025/04/26 |
| Release Date: | 2025/07/09 |
| Page Number: | 76 S. |
| Institute / Department: | FIR e. V. an der RWTH Aachen |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |

