Adaptable Manufacturing Execution Systems for Scalable Production
- In today’s rapidly changing industrial landscape, the need for constant evolution is crucial for manufacturing companies to maintain competitiveness. This paper places a particular emphasis on scaling the generated production output and implementing product changes. The aim of this paper is to derive change requirements that arise within the core IT system on shopfloor level, the Manufacturing Execution System (MES). In this context, a multi-tier MES framework is developed, alongside the identification of twelve key mechanisms of change. Through a series of expert interviews, this paper explores the evolving needs for change that emerge during the process of creating an adaptable MES. Highlighting the current static nature of systems, this paper clusters the emerging needs for change across the various levels of the framework. The resulting impact model defines change requirements for adaptable MES and therefore contributes significantly to enhancing manufacturing flexibility on the system side.
| Author: | Niklas MünstermannORCiD, Sebastian JunglasORCiD, Martin PerauORCiD, Christopher Kapella, Tobias SchröerORCiDGND, Wolfgang BoosORCiDGND |
|---|---|
| DOI: | https://doi.org/10.1016/j.procir.2025.03.041 |
| ISSN: | 2212-8271 |
| Parent Title (English): | Procedia CIRP |
| Publisher: | Elsevier BV |
| Place of publication: | Amsterdam [u. a.] |
| Editor: | Sebastian Thiede, Roy Damgrave, Tom Vanekar, Eric Lutters |
| Document Type: | Conference Proceeding |
| Language: | English |
| Date of Publication (online): | 2025/06/16 |
| Date of first Publication: | 2025/06/16 |
| Release Date: | 2025/07/17 |
| Tag: | 01; 04 Adaptability; MES; Manufacturing; Production IT; Production-IT; Scalability |
| GND Keyword: | Manufacturing execution systemGND |
| Volume: | 134 |
| First Page: | 337 |
| Last Page: | 342 |
| Note: | SEGIWA: Series production of electrolysers in the gigawatt range The aim of the SEGIWA research project is to develop the basis for transferring the SILYZER 300® series from manual production to series production. In line with the national hydrogen strategy, the aim is to achieve a low-friction market ramp-up. One focus here is on the design and implementation of largely automated production processes and their linkage in a higher-level production concept. Acknowledgements: The underlying research project Serial Production of Electrolyzers in the Gigawatt Range (SEGIWA) is funded by the German Federal Ministry of Education and Research (BMBF) as part of the joint project H2Giga (funding code: 03HY121K, duration: May 1st 2021 – Sept. 30th 2025) and supervised by the Project Management Jülich. |
| Name of the conference: | 58th CIRP Conference on Manufacturing Systems 2025 |
| place of the conference: | Twente |
| Date of the conference: | 13.04.2025-16.04.2025 |
| Institute / Department: | FIR e. V. an der RWTH Aachen |
| Produktionsmanagement | |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |
| Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |


