Towards a Data Monetization Maturity Model
- Many organizations are planning to engage in the monetization of data. However, it turns out to be a practical problem where to start and what to build on from the existing capabilities. A maturity model helps assess the maturity of the actual capabilities. At the same time the same model can be used to prescribe a desired target state. The gap between the target state and the actual status helps setting up actions to remedy the situation. This paper proposes a Data Maturity Model (DMMM), the first maturity model for data monetization. It has been scientifically developed bottom up based on literature and extensive expert knowledge and its first release is extensively documented here.
| Author: | Udo Bub, Christos Gizelis, Rob SchneiderORCiD |
|---|---|
| DOI: | https://doi.org/10.1007/978-3-031-97317-8_19 |
| ISBN: | 978-3-031-97317-8 |
| ISBN: | 978-3-031-97319-2 |
| ISSN: | 1868-4238 |
| ISSN: | 1868-422X |
| Parent Title (English): | Artificial Intelligence Applications and Innovations. AIAI 2025 IFIP WG 12.5 International Workshops. B5G-PINE 2025, Limassol, Cyprus, June 26–29, 2025, Proceedings, Part I |
| Series (Serial Number): | IFIP advances in information and communication technology (753) |
| Publisher: | Springer |
| Place of publication: | Cham |
| Editor: | Antonios Papaleonidas, Elias Pimenidis, Harris Papadopoulos, Ioannis Chochliouros |
| Document Type: | Conference Proceeding |
| Language: | English |
| Date of Publication (online): | 2025/07/25 |
| Date of first Publication: | 2025/06/23 |
| Release Date: | 2025/08/13 |
| Tag: | 01; 03; Assessment method; Data monetization; Maturity model |
| First Page: | 255 |
| Last Page: | 272 |
| Note: | In the research project 'DATAMITE', 27 partners from 13 countries are working on a modular, open-source and cross-domain framework for data use. It aims to improve data usage in all areas: Exchange, Interoperability, Monetization and Commerce. To this end, 'DATAMITE' brings together the key players in the data value chain. Acknowledgments: The research leading to these results has received funding from the European Commission under the Horizon Europe Programme’s project DATAMITE (grant agreement No. 101092989). Duration: 01.01.2023 – 31.12.2025 Funding no.: 101092989 Funding: European Union Promoters: European Commission |
| Name of the conference: | AIAI 2025 IFIP WG 12.5 International Workshops |
| place of the conference: | Limassol, Cyprus |
| Date of the conference: | 26.06.-29.06.2025 |
| Institute / Department: | FIR e. V. an der RWTH Aachen |
| Dienstleistungsmanagement | |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |

