Towards a Framework for Value-Based Pricing of Digital Products in the Manufacturing Industry
- The implementation of value-based pricing is still scarce, especially in the manufacturing industry. However, with the growing number of digital offerings in this industry and the shift towards customer centricity, the need for a new pricing method is clear. Even though there are several frameworks for value-based pricing, professionals at manufacturing companies do not know how to implement this pricing method within their own organization. It is apparent that the existing frameworks are not applicable for digital products in the manufacturing industry. Therefore, a new practical and easy-to-use framework needs to be developed. This paper gives an overview of the current research regarding value-based pricing and digital products in the manufacturing industry. Then the methodology is explained, which focuses on insights from industry experts. Consequently, the result, a framework with main factors for value-based pricing is introduced and discussed. The last chapter finishes with concluding remarks and an outlook on further research.
| Author: | Regina SchrankORCiDGND, Günther SchuhORCiDGND |
|---|---|
| DOI: | https://doi.org/10.1007/978-3-032-03550-9_3 |
| ISBN: | 978-3-032-03549-3 |
| ISBN: | 1868-422X |
| ISBN: | 978-3-032-03552-3 |
| ISBN: | 978-3-032-03550-9 |
| ISSN: | 1868-4238 |
| Parent Title (English): | Advances in Production Management Systems. Cyber-Physical-Human Production Systems: Human-AI Collaboration and Beyond. 44th IFIP WG 5.7 International Conference, APMS 2025, Kamakura, Japan, August 31 - September 4, 2025, Proceedings, Part VI. |
| Series (Serial Number): | IFIP advances in information and communication technology (769) |
| Publisher: | Springer |
| Place of publication: | Cham [u. a.] |
| Editor: | Hajime Mizuyama, Eiji Morinaga, Tomomi Nonaka, Toshiya Kaihara, Gregor von Cieminski, David Romero |
| Document Type: | Conference Proceeding |
| Language: | English |
| Date of Publication (online): | 2025/09/03 |
| Date of first Publication: | 2025/08/27 |
| Release Date: | 2025/09/04 |
| Tag: | 01; 03; Digital Products; Explorative Study; Value-based Pricing |
| Page Number: | 15 S. |
| Note: | DiSerHub: Transformation-hub for an improved, more sustainable usage of cars through service and digital business models The aim of the research project 'DiSerHub' is to secure the competitiveness of the German automotive industry by establishing an information platform that contributes to the transfer of knowledge and the networking of actors in the automotive industry with a sustainable transformation concept and thus works on an improved, more sustainable use of automobiles with the help of digital services and digital business models. Duration: 01.09.2022 – 31.12.2025 Funding no.: 16THB0004A Project homepage: diserhub.de Funding: Federal Ministry for Economic Affairs and Energy (BMWE) Promoters: VDI/VDE Innovation + Technik GmbH Acknowledgments: This study was funded by the German Federal Ministry for Economic Affairs and Climate Action (grant number 16THB0004A). |
| Name of the conference: | 44th IFIP WG 5.7 International Conference, APMS 2025 |
| place of the conference: | Kamakura, Japan |
| Date of the conference: | 31.08.2025-04.09.2025 |
| Institute / Department: | FIR e. V. an der RWTH Aachen |
| Dienstleistungsmanagement | |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |

