Supporting Strategic Decision Making for Data Monetization in the Era of Digital Transformation
- Unlocking the value of data remains one of the most pressing and promising strategic challenges in the age of digital transformation. While data is widely recognized as a key asset, many organizations still face difficulties in converting its potential into tangible business value. This paper presents a research-based framework for data monetization strategies, developed through literature review, expert input, and ecosystem analysis. To support practical application, the framework is complemented by a diagnostic questionnaire that helps organizations assess their current capabilities and reflect on suitable strategic directions. Designed for early-stage use, the tool fosters alignment between monetization efforts and the company’s transformation context. The approach was developed within the EU-funded DATAMITE project and contributes to advancing strategy development in industrial data use and digital production management.
| Author: | Martin LoersORCiD, Dominik Royé, Ilyas Laihem |
|---|---|
| DOI: | https://doi.org/10.1007/978-3-032-03538-7_12 |
| ISBN: | 978-3-032-03537-0 |
| ISBN: | 978-3-032-03540-0 |
| ISBN: | 978-3-032-03538-7 |
| ISSN: | 1868-4238 |
| ISSN: | 1868-422X |
| Parent Title (English): | Advances in Production Management Systems. Cyber-Physical-Human Production Systems: Human-AI Collaboration and Beyond. 44th IFIP WG 5.7 International Conference, APMS 2025, Kamakura, Japan, August 31 - September 4, 2025, Proceedings, Part III. |
| Series (Serial Number): | IFIP advances in information and communication technology (766) |
| Publisher: | Springer |
| Place of publication: | Cham [u. a.] |
| Editor: | Hajime Mizuyama, Eiji Morinaga, Tomomi Nonaka, Toshiya Kaihara, Gregor von Cieminski, David Romero |
| Document Type: | Conference Proceeding |
| Language: | English |
| Date of Publication (online): | 2025/09/03 |
| Date of first Publication: | 2025/08/27 |
| Release Date: | 2025/09/04 |
| Tag: | 01; 03; Data monetization; Digital transformation strategy; Industrial data management |
| Page Number: | 14 S. |
| Note: | DATAMITE: DATA Monetization, Interoperability, Trading & Exchange In the research project 'DATAMITE', 27 partners from 13 countries are working on a modular, open-source and cross-domain framework for data use. It aims to improve data usage in all areas: Exchange, Interoperability, Monetization and Commerce. To this end, 'DATAMITE' brings together the key players in the data value chain. Duration: 01.01.2023 – 31.12.2025 Funding no.: 101092989 Funding: European Union (EU) Promoters: European Commission Acknowledgments: This study was funded by the EUROPEAN COMMISSION (Project number 101092989). |
| Name of the conference: | 44th IFIP WG 5.7 International Conference, APMS 2025 |
| place of the conference: | Kamakura, Japan |
| Date of the conference: | 31.08.2025-04.09.2025 |
| Institute / Department: | FIR e. V. an der RWTH Aachen |
| Dienstleistungsmanagement | |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |

