Industry 4.0 in the logistics - Design of an intelligent transport event chain-forecasting model
- This master thesis is about the impact of industrie 4.0 on supply chain networks which are getting more complex by involving different worldwide parties.
| Author: | Mohamed Mamdouh |
|---|---|
| Referee: | Günther SchuhORCiDGND, Volker StichORCiDGND |
| Advisor: | Sebastian Schmitz |
| Document Type: | Master's Thesis |
| Language: | German |
| Date of Publication (online): | 2021/08/19 |
| Date of first Publication: | 2017/05/29 |
| Granting Institution: | RWTH Aachen, Fakultät 4: Maschinenwesen |
| Release Date: | 2021/08/19 |
| Tag: | Industrie 4.0; Logistik; Prognosemodelle |
| FIR-Number: | FIR 8657 |
| Institute / Department: | FIR e. V. an der RWTH Aachen |
| Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |

