Company Data in the Blockchain: A Juxtaposition of Technological Drivers and Potential Applications
- In the presented paper, the technical possibilities of Blockchains are analyzed and classified according to their suitability to address specific challenges. This makes it possible to identify those technological drivers that are particularly promising for applicability in a corporate context. This includes, for example, tamper-resistance and security from forgery, which can be achieved without intermediaries with the help of data encryption methods using hash functions. Another technological capability of Blockchains is to provide a high degree of data security, which can be realized using public-key cryptography. The technological drivers will be juxtaposed with data as typically generated in manufacturing companies (orders and order confirmations, production data, quality-related data, etc.). Subsequently, the prerequisites that these data must meet with regard to storage capacity and transferability will be identified. By linking the results to the identified technological drivers and functions it becomes possible to determine what types of company data have the potential to be successfully stored and managed in a Blockchain.
Author: | David HoltkemperGND, Simon Wieninger |
---|---|
DOI: | https://doi.org/10.23919/PICMET.2018.8481811 |
ISBN: | 978-1-890843-38-0 |
ISSN: | 2159-5100 |
Parent Title (English): | Managing Technological Entrepreneurship: the Engine for Economic Growth |
Publisher: | PICMET |
Place of publication: | Portland, USA |
Editor: | Dundar F. Kocaoglu |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2023/02/23 |
Date of first Publication: | 2018/10/08 |
Release Date: | 2023/04/20 |
Tag: | Blockchain; Blockchaintechnologie Companies; Cryptography; Distributed databases; Information management; Innovation Management; Peer-to-peer computing; Production; Production engineering computing; Synchronization |
Page Number: | 7 S. |
FIR-Number: | SV6998 |
Name of the conference: | Portland International Conference on Management of Engineering and Technology |
place of the conference: | Honolulu, HI, USA |
Date of the conference: | 19.08.2018 |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Produktionsmanagement | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |