The Process Mining Use Case Canvas
- Process mining has emerged as a crucial technology for digitalization, enabling companies to analyze, visualize, and optimize their processes using system data. Despite significant developments in the field over the years, companies—notably small and medium-sized enterprises—are not yet familiar with the discipline, leaving untapped potential for its practical application in the business domain. They often struggle with understanding the potential use cases, associated benefits, and prerequisites for implementing process mining applications. This lack of clarity and concerns about the effort and costs involved hinder the widespread adoption of process mining. To address this gap between process mining theory and real-world business application, we introduce the “Process Mining Use Case Canvas,” a novel framework designed to facilitate the structured development and specification of suitable use cases for process mining applications within manufacturing companies. We also connect to established methodologies and models for developing and specifying use cases for business models from related domains targeting data analytics and artificial intelligence projects. The canvas has already been tested and validated through its application in the ProMiConE research project, collaborating with manufacturing companies.
Author: | Dino HardjosuwitoORCiD, Fynn L. Braucks, Tobias SchröerORCiDGND, Christopher T. Schwanen, Wil van der Aalst |
---|---|
URL: | https://www.repo.uni-hannover.de/handle/123456789/15428 |
DOI: | https://doi.org/10.15488/15308 |
Parent Title (German): | Proceedings 5th Conference on Production Systems and Logistics (CPSL) |
Subtitle (German): | A Framework for Developing and Specifying Use Cases |
Document Type: | Conference Proceeding |
Language: | German |
Date of Publication (online): | 2023/12/06 |
Date of first Publication: | 2023/12/06 |
Release Date: | 2023/12/07 |
Tag: | 02; rev framework; manufacturing; order processing; process mining; use case canvas |
Note: | We developed, applied, and validated the Process Mining Use Case Canvas within the research project ProMiConE. The IGF project 22485 N of the Research Association FIR e. V. at the RWTH Aachen University is funded via the AiF within the framework of the program for the funding of cooperative industrial research (IGF) by the Federal Ministry for Economic Affairs and Climate Action (BMWK) on the basis of a resolution of the German Bundestag. The authors would like to take this opportunity to thank the companies involved in the application and validation of the Process Mining Use Case Canvas. |
FIR-Number: | SV7769 / SV7770 |
Name of the conference: | 5th Conference on Production Systems and Logistics (CPSL) (2023-2) |
place of the conference: | Stellenbosch |
Date of the conference: | 14.11.2023-17.11.2023 |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Produktionsmanagement | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |
Licence (German): | Creative Commons – CC BY 3.0 DE – Namensnennung 3.0 Deutschland |