Development of a condition prognosis based maintenance strategy through the combination of condition monitoring system and numerical simulation
- Assets of integrated production systems, especially in the heavy industry, are facing high requirements in terms of reliability and availability. In case of component breakdown, the operating firm is confronted with high costs due to downtime and loss of production. Modern maintenance concepts in combination with advanced technologies can help to improve the plant availability and reduce the downtime costs caused by unplanned breakdowns. Against this background, the research institutes FIR and IMR from RWTH Aachen University, Germany, are collaborating within the research project “SiZu”. This project deals with the integration of condition monitoring system and real time simulation to assess the condition of components and to support failure cause analysis.
Author: | Günther SchuhORCiDGND, Gerhard GuderganGND, Christian Fabry, Ralph Baltes |
---|---|
ISBN: | 0-9541307-2-3 |
Parent Title (English): | Proceedings of the 24th International Congress on Condition Monitoring and Diagnostics Engineering Management |
Publisher: | Comadem International |
Place of publication: | Stavanger |
Editor: | Maneesh Singh, Raj B. K. N. Rao, J. P. Liyanage |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2023/09/20 |
Date of first Publication: | 2011/05/30 |
Release Date: | 2024/01/12 |
Tag: | Instandhaltung; Instandhaltungsstrategien; Instandhaltungstools; SiZu |
First Page: | 246 |
Last Page: | 250 |
FIR-Number: | SV5724 |
Name of the conference: | Comadem 2011 |
place of the conference: | Stavanger |
Date of the conference: | 30.05.-01.06.2011 |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Dienstleistungsmanagement | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |