Rebound Logistics
- Today, the flow of product returns is becoming a significant concern for many manufacturing companies. In this research area, three fundamental aspects of product returns need to be taken into consideration: First, companies become increasingly aware of the fact that product returns may offer an opportunity for enormous profit generation and for improving the competitive advantage of a manufacturing company when taking into account the accretive value of the products and technology. Second, the impact of green laws, legislative provisions and the increasing impact of a sustainable production management due to marketing aspects force companies to design and manage the reverse supply chain actively. Third, the importance of managing the reverse supply chains effectively will be enforced by the currently volatile economic climate. This paper outlines first results of designing a methodological framework for implementing an integrative reverse supply chain for manufacturing companies based on a type-specific Reverse Supply Chain Reference Model.
Author: | Thomas Novoszel, Günther SchuhORCiDGND |
---|---|
Parent Title (English): | Proceedings of the 7th CIRP Global Conference on Sustainable Manufacturing |
Subtitle (English): | a Methodological Framework for the integrated Reverse Supply Chain |
Publisher: | Indian Institute of Technology Madras, Chennai |
Place of publication: | Chennai, Indien |
Editor: | M. S. Shunmugam, N. Ramesh Babu |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2023/10/16 |
Date of first Publication: | 2009/12/02 |
Release Date: | 2024/05/06 |
Tag: | Supply Chain Management; product returns; reference model; reverse logistics; reverse supply chain management |
First Page: | 399 |
Last Page: | 406 |
FIR-Number: | SV5272 |
Name of the conference: | The 7th CIRP Conference on Sustainable Manufacturing |
place of the conference: | Chennai, Indien |
Date of the conference: | 02.12.-04.12.2009 |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Produktionsmanagement | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |