Understanding Business Analytics
- The successful use of Business Analytics is increasingly becoming a differentiating competitive factor. The ability to extract data-driven insights and integrate them into decision-making is becoming growingly important. The underlying technologies are evolving exponentially, the value proposition differs from simple descriptive applications to automated decision-making. Existing approaches found in literature and practice to classify those levels only insufficiently mark down the boundaries between the different technology levels. As a consequence, it is often unclear which characteristics of the technology interact with the working environment, which can be described as a socio-technical system. Using a systematic literature review, this paper identifies the characteristics of Business Analytics and delineates three types of Business Analytics based on case studies. Thus, a starting point for the socio-technical system design and optimization for the use of Business Analytics is created.
Author: | Jonas Müller, Günther SchuhORCiDGND, Brian Nahr, Gerrit HoebornORCiD, Volker StichGND |
---|---|
URL: | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=10041874 |
DOI: | https://doi.org/10.1109/ICTMOD55867.2022.10041874 |
ISBN: | 978-1-6654-7027-8 |
ISBN: | 978-1-6654-7028-5 |
ISSN: | 2159-5119 |
ISSN: | 2372-7268 |
Parent Title (English): | 2022 IEEE International Conference on Technology Management, Operations and Decisions (ICTMOD) |
Subtitle (German): | Characteristics and Archetypes |
Publisher: | IEEE |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2023/03/14 |
Date of first Publication: | 2023/03/13 |
Release Date: | 2023/03/20 |
Tag: | 03; rev Business analytics; Morphology; Typification |
Page Number: | 7 S. |
FIR-Number: | SV7778 |
Name of the conference: | 2022 IEEE International Conference on Technology Management, Operations and Decisions (ICTMOD) |
place of the conference: | Marrakesch, Marokko |
Date of the conference: | 23. – 25.11.2022 |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Business Transformation | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |