Systematization models for taylor-made sensor system applications and sensor data fit in production
- Industrial digitalization to realize smart factories is driven by an informatory base of high-resolution data provided by sensor systems on the shop-floor level. The challenge of technical availability of fitting measurement solutions nowadays turns in a struggle of finding the optimal solution for a specific task in an ever-growing sensor market. This paper analyzes and specifies necessary models to systematically derive and describe organizational, technical and informatory requirements for sensor system applications increasing the technological fit for faster integration and lower misinvestment rates.
Author: | Günther SchuhORCiDGND, Christian MaasemGND, Martin BirkmeierGND |
---|---|
ISBN: | 978-3-8007-3996-7 |
Parent Title (English): | Proceedings of Smart SysTech 2015: European Conference on Smart Objects, Systems and Technologies |
Publisher: | VDE Verlag GmbH |
Place of publication: | Berlin |
Editor: | Informationstechnische Gesellschaft im VDE (ITG) |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2023/07/31 |
Date of first Publication: | 2015/11/12 |
Release Date: | 2023/09/06 |
Tag: | ProSense; TechFit |
GND Keyword: | Industrie 4.0GND; InformationsqualitätGND; SensorsystemGND |
Page Number: | 8 S. |
FIR-Number: | SV6599 |
Name of the conference: | Smart SysTech 2015; European Conference on Smart Objects, Systems and Technologies |
place of the conference: | Aachen |
Date of the conference: | 16.06.2015-17.06.2015 |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Informationsmanagement | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |