MetadatenAuthor: | Lennard HolstGND, Volker StichGND, Günther SchuhORCiDGND, Jana FrankGND |
---|
URL: | https://link.springer.com/chapter/10.1007/978-3-030-57997-5_39 |
---|
DOI: | https://doi.org/10.1007/978-3-030-57997-5_39 |
---|
ISBN: | 978-3-030-57996-8 |
---|
ISBN: | 978-3-030-57997-5 |
---|
Parent Title (English): | Advances in Production Management Systems. Towards Smart and Digital Manufacturing. IFIP WG 5.7 International Conference, APMS 2020, Novi Sad, Serbia, August 30 – September 3, 2020, Proceedings, Part II |
---|
Series (Serial Number): | IFIP advances in information and communication technology (592) |
---|
Publisher: | Springer |
---|
Place of publication: | Cham [u. a.] |
---|
Editor: | Bojan Lalic, Vidosav Majstorovic, Ugljesa Marjanovic, Gregor von Cieminski, David Romero |
---|
Document Type: | Conference Proceeding |
---|
Language: | English |
---|
Date of Publication (online): | 2023/08/21 |
---|
Date of first Publication: | 2020/08/25 |
---|
Release Date: | 2023/08/21 |
---|
Tag: | case study research; data value; data value assessment; smart product service systems |
---|
First Page: | 330 |
---|
Last Page: | 337 |
---|
FIR-Number: | SV7747 |
---|
Name of the conference: | IFIP WG 5.7 International Conference (APMS 2020) |
---|
place of the conference: | Novi Sad |
---|
Date of the conference: | 30.08.2020-03.09.2020 |
---|
Institute / Department: | FIR e. V. an der RWTH Aachen |
---|
| Dienstleistungsmanagement |
---|
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |
---|