How to establish a lasting remote work concept in organizations
- Reinforced through the pandemic and shaped by digitalization, today's professional working environment is in a state of transformation. Working remotely has become a vital component of many professions' regular routines. The design of remote work environments presents challenges to organizations of all sizes. By providing a classification, this paper reveals a comprehensive understanding of the fields of design to be considered to establish lasting remote work concepts in organizations. A hierarchical classification with four dimensions consisting of human, technology, organization, and culture, seven design elements and, twenty design parameters indicates to organizations the fields of design that need to be examined. To satisfy both the theoretical foundation and the practical application, design elements are derived by implementing a systematic review of the literature that represents key areas of interest for remote work. Additionally, these are verified and complemented by a dedicated case study research to incorporate practice-oriented design parameters.
Author: | Günther SchuhORCiDGND, Clara Herkenrath, Wolfgang BoosORCiDGND, Gerrit HoebornORCiD, Julian Boenig |
---|---|
URL: | https://scholarspace.manoa.hawaii.edu/items/553eaa77-7d35-4178-9660-2161d1e43ab6 |
ISBN: | 978-0-9981331-7-1 |
Parent Title (English): | Proceedings of the 57th Hawaii International Conference on System Sciences |
Subtitle (English): | A classification for the operational design of remote work |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2024/02/01 |
Date of first Publication: | 2024/01/03 |
Release Date: | 2024/02/01 |
Tag: | 03; rev Virtual Collaboration, Organizations, and Networks,; classification; parameters; remote work |
First Page: | 767 |
Last Page: | 776 |
Note: | This research is a part of the findings of the research project "DecentraLEAD". The IGF project 22844 N of the Forschungsgemeinschaft Research Foundation FIR e. V. at RWTH Aachen University, Campus-Boulevard 55, 52074 Aachen, is funded by the AiF within the scope of the program for the promotion of industrial joint research (IGF) by the Federal Ministry for Economic Affairs and Climate Action (BMWK) based on a decision of the German Bundestag. Responsibility for the content of this publication lies with the authors. On behalf of the authors, we would like to thank the AiF for the support within the scope of this project. |
FIR-Number: | SV7780 |
Name of the conference: | 57th Hawaii International Conference on System Sciences |
place of the conference: | Honolulu |
Date of the conference: | 03.01.2024-06.01.2024 |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Business Transformation | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |
Licence (German): | Creative Commons - CC BY-NC-ND - Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |