Evaluation of Potential Benefits of Augmented Reality for Industrial Services
- Augmented reality seems to offer great potential benefits in the field of industrial services. However, the question of the exact benefits, both monetary and qualitative, is difficult to evaluate, as is the case with IT investments in gen-eral. Within the framework of the DM4AR research project, an evaluation model was therefore developed. Based on group discussions and interviews on potential AR use cases, a list of monetary and qualitative benefits was compiled to form the basis for selecting suitable evaluation modules in the existing literature. These include an impact chain analysis in the form of a strategy map, a monetary eval-uation as a calculation of the return on investment, based on the assumptions of the use case as well as existing studies, and a qualitative evaluation in the form of a utility analysis. The outcome is an evaluation model in the form of a multi-perspective approach that considers the impact of AR in the four perspectives of the balanced scorecard (financial, customer, internal business processes, learning and growth). The results of the qualitative and monetary evaluation can be sum-marized in a 2D matrix to support decision-making.
Author: | Stephan Bollinger, Volker StichGND, Lennard HolstGND, Florian DeferGND, Florian SchuldtORCiD |
---|---|
DOI: | https://doi.org/10.1007/978-3-031-16407-1_17 |
ISBN: | 978-3-031-16407-1 |
ISBN: | 978-3-031-16406-4 |
ISSN: | 1868-422X |
Parent Title (English): | APMS 2022: Advances in Production Management Systems. Smart Manufacturing and Logistics Systems: Turning Ideas into Action |
Publisher: | Springer |
Place of publication: | Gyeongju [u. a.] |
Editor: | Duck Young Kim, Gregor von Cieminski, David Romero |
Document Type: | Conference Proceeding |
Language: | English |
Date of Publication (online): | 2023/01/16 |
Date of first Publication: | 2022/09/19 |
Publishing Institution: | FIR e. V. an der RWTH Aachen, Fakultät 4: Maschinenwesen |
Release Date: | 2023/01/17 |
Tag: | rev Augmented Reality; Evaluation; Potential Benefits; Return on Investment |
First Page: | 135 |
Last Page: | 144 |
FIR-Number: | SV7600 |
Name of the conference: | IFIP International Conference on Advances in Production Management Systems |
place of the conference: | Gyeongju, South Korea |
Date of the conference: | September 25–29, 2022 |
Institute / Department: | FIR e. V. an der RWTH Aachen |
Dienstleistungsmanagement | |
Dewey Decimal Classification: | 6 Technik, Medizin, angewandte Wissenschaften / 62 Ingenieurwissenschaften |